Tasks Overview Pending 10 tasks
|
Top Authors Successful Fellas |
70%
|
|
---|---|---|---|
|
Popular Authors Most Successful |
50%
|
|
|
New Users Awesome Users |
80%
|
|
|
Active Customers Best Customers |
90%
|
|
|
Bestseller Theme Amazing Templates |
70%
|
Latest Arrivals More than 100 new products
|
Top Authors Successful Fellas | Angular PHP | 4600 Users | |
|
Popular Authors Most Successful | HTML CSS | 7200 Users | |
|
New Users Awesome Users | React SASS | 890 Users | |
|
Active Customers Best Customers | Java PHP | 6370 Users | |
|
Bestseller Theme Amazing Templates | Python MySQL | 354 Users |
Files Over 100 pending files
|
Top Authors | ReactJs, HTML | 4600 Users | 5.4MB |
|
Popular Authors | Python, MySQL | 7200 Users | 2.8MB |
|
New Users | Laravel, Metronic | 890 Users | 1.5MB |
|
Active Customers | AngularJS, C# | 4600 Users | 5.4MB |
|
Active Customers | ReactJS, Ruby | 354 Users | 500KB |
New Members More than 400 new members
|
Brad Simmons Movie Creator | Rating | |
|
Jessie Clarcson HTML, CSS Coding | Rating | |
|
Lebron Wayde ReactJS Developer | Rating | |
|
Natali Trump UI/UX Designer | Rating | |
|
Kevin Leonard Art Director | Rating |
|
Kevin Leonard Art Director | Rating | |
|
Natali Trump UI/UX Designer | Rating | |
|
Jessie Clarcson HTML, CSS Coding | Rating | |
|
Brad Simmons Movie Creator | Rating |
|
Jessie Clarcson HTML, CSS Coding | Rating | |
|
Lebron Wayde ReactJS Developer | Rating | |
|
Natali Trump UI/UX Designer | Rating |
Latest Products More than 400 new products
|
Brad Simmons Movie Creator | React, HTML | Approved | |
|
Popular Authors Most Successful | Python, MySQL | In Progress | |
|
New Users Awesome Users | Laravel,Metronic | Success | |
|
Active Customers Movie Creator | AngularJS, C# | Rejected | |
|
Bestseller Theme Best Customers | ReactJS, Ruby | In Progress |
|
Brad Simmons Movie Creator | React, HTML | Approved | |
|
Popular Authors Most Successful | Python, MySQL | In Progress | |
|
Active Customers Movie Creator | AngularJS, C# | Rejected |
|
Bestseller Theme Best Customers | ReactJS, Ruby | In Progress | |
|
Active Customers Movie Creator | AngularJS, C# | Rejected | |
|
New Users Awesome Users | Laravel,Metronic | Success | |
|
Popular Authors Most Successful | Python, MySQL | In Progress |
Authors Earnings More than 400 new authors
|
Brad Simmons Successful Fellas | Paid $200,500 | +28% | |
|
Jessie Clarcson HTML, CSS Coding | Paid $1,200,000 | +52% | |
|
Jessie Clarcson PHP, Laravel, VueJS | Paid $1,200,000 | +52% | |
|
Natali Trump UI/UX Designer | Paid $3,400,000 | -34% | |
|
Kevin Leonard Art Director | Paid $35,600,000 | +230% |
|
Jessie Clarcson HTML, CSS Coding | Paid $1,200,000 | +52% | |
|
Natali Trump UI/UX Designer | Paid $3,400,000 | -34% | |
|
Brad Simmons Successful Fellas | Paid $200,500 | +28% |
|
Jessie Clarcson HTML, CSS Coding | Paid $1,200,000 | +52% | |
|
Natali Trump UI/UX Designer | Paid $3,400,000 | -34% | |
|
Kevin Leonard Art Director | Paid $35,600,000 | +230% | |
|
Brad Simmons Successful Fellas | Paid $200,500 | +28% |
Latest Orders More than 100 new orders
|
Media Device Voice and video recorder | Ordered 5 day ago | Delivered | |
|
Special Meal Quona Rice | Ordered 2 day ago | Delivered | |
|
New Users Awesome Users | Ordered 4 day ago | Delivered | |
|
Active Customers Best Customers | Ordered 1 day ago | Delivered | |
|
Strawberry Boxes From Spain | Ordered 7 day ago | Delivered |
|
Strawberry Boxes From Spain | Ordered 4 week ago | Delivered | |
|
Special Meal Quona Rice | Ordered 2 week ago | Delivered | |
|
Active Customers Best Customers | Ordered 5 week ago | Delivered |
|
Media Device Voice and video recorder | Ordered 3 month ago | Delivered | |
|
Special Meal Quona Rice | Ordered 5 month ago | Delivered | |
|
Active Customers Best Customers | Ordered 6 month ago | Delivered | |
|
Strawberry Boxes From Spain | Ordered 4 month ago | Delivered |
Latest Products More than 100 new orders
|
School Music Festival by Rose Liam | 4:20PM, 03 Sep Date | |
|
Maths Championship By Tom Gere | 10:05PM, 25 Oct Date | |
|
Who Knows Geography By Zoey Dylan | 3:22PM, 07 Sep Date | |
|
Napoleon Days By Luke Owen | 1:20PM, 02 Dec Date | |
|
The School Art Leads By Ellie Cole | 6:20PM, 07 Sep Date |
|
Who Knows Geography By Zoey Dylan | 3:22PM, 07 Sep Date | |
|
Maths Championship By Tom Gere | 10:05PM, 25 Oct Date | |
|
School Music Festival by Rose Liam | 4:20PM, 03 Sep Date |
|
Maths Championship By Tom Gere | 10:05PM, 25 Oct Date | |
|
Who Knows Geography By Zoey Dylan | 3:22PM, 07 Sep Date | |
|
Napoleon Days By Luke Owen | 1:20PM, 02 Dec Date | |
|
School Music Festival by Rose Liam | 4:20PM, 03 Sep Date |
Members Statistics Over 500 members
|
Authors | Company | Progress | Actions |
---|---|---|---|---|
|
Ana Simmons
HTML, JS, ReactJS
|
Intertico Web, UI/UX Design |
50%
|
|
|
Jessie Clarcson
C#, ASP.NET, MS SQL
|
Agoda Houses & Hotels |
70%
|
|
|
Lebron Wayde
PHP, Laravel, VueJS
|
RoadGee Transportation |
60%
|
|
|
Natali Goodwin
Python, PostgreSQL, ReactJS
|
The Hill Insurance |
50%
|
|
|
Kevin Leonard
HTML, JS, ReactJS
|
RoadGee Art Director |
90%
|
New Products Over 500 new products
$560,000 Paid | Laravel, Metronic | Approved | ||
$2,000,000 Paid | ReactJs, HTML | In Progress | ||
$760,000 Paid | Python, MySQL | Success | ||
$257,000 Paid | ReactJS, Ruby | Rejected | ||
$560,000 Paid | AngularJS, C# | In Progress |
New Arrivals Over 500 new products
Product | Price | Deposit | Agent | Status | |
---|---|---|---|---|---|
Sant Extreanet Solution
HTML, JS, ReactJS
|
$2,790 Paid | $520 Rejected | Bradly Beal Insurance | Approved | |
Telegram Development
C#, ASP.NET, MS SQL
|
$4,790 Paid | $240 Rejected | Chris Thompson NBA Player | In Progress | |
Payroll Application
PHP, Laravel, VueJS
|
$4,390 Paid | $593 Rejected | Zoey McGee Ruby Developer | Success | |
HR Management System
Python, PostgreSQL, ReactJS
|
$7,990 Paid | $980 Rejected | Brandon Ingram Insurance | Rejected | |
Telegram Mobile
HTML, JS, ReactJS
|
$5,790 Paid | $750 Rejected | Natali Trump Insurance | Approved |
Member Statistics Over 500 new members
Agent | Earnings | Comission | Company | Rating | |
---|---|---|---|---|---|
Brad Simmons
HTML, JS, ReactJS
|
$8,000,000 Pending | $5,400 Paid | Intertico Web, UI/UX Design | Best Rated | View Edit |
Lebron Wayde
PHP, Laravel, VueJS
|
$8,750,000 Paid | $7,400 Paid | Agoda Houses & Hotels | Above Avarage | View Edit |
Brad Simmons
HTML, JS, ReactJS
|
$8,000,000 In Proccess | $2,500 Rejected | RoadGee Paid | Best Rated | View Edit |
Natali Trump
HTML, JS, ReactJS
|
$700,000 Pending | $7,760 Paid | The Hill Insurance | Avarage | View Edit |
Jessie Clarcson
HTML, JS, ReactJS
|
$1,320,000 Pending | $6,250 Paid | Intertico Web, UI/UX Design | Best Rated | View Edit |
Recent Orders Over 500 orders
|
Order Id | Country | Date | Company | Total | Status | Actions |
---|---|---|---|---|---|---|---|
|
56037-XDER | Brasil Code: PH | 05/28/2020 Code: Paid | Intertico Web, UI/UX Design | $3560 | Approved | |
|
05822-FXSP | Belarus Code: BY | 04/18/2021 Code: Paid | Agoda Houses & Hotels | $4850 | In Progress | |
|
4472-QREX | Phillipines Code: BH | 07/23/2019 Code: Paid | RoadGee Transportation | $8376 | Success | |
|
00347-BCLQ | Argentina Code: BR | 12/21/2021 Code: Paid | The Hill Insurance | $9486 | Rejected | |
|
59486-XDER | Agoda Code: BT | 05/28/2020 Code: Paid | Phillipines Transportation | $8476 | Approved |